Injection Molding

PET Series

  • Double - cylinder balance injection system
  • Multi - stage pressure & speed injection
  • Back pressure adjustment device
  • High speed clamping
  • Low pressure mould protection
  • Single hydraulic core pulling and inserting
  • Multiple hydraulic ejector knock-out
  • Mechanical, electrical safety device
  • Auto lubrication system
  • Hydraulic pressure full proportional
  • All computer control system
  • Molding data memory
  • Air Ejector
  • Hydraulic Core Pulling
  • Double - cylinder balance injection system
  • Multi - stage pressure & speed injection
  • Back pressure adjustment device
  • High speed clamping
  • Low pressure mould protection
  • Single hydraulic core pulling and inserting
  • Multiple hydraulic ejector knock-out
  • Mechanical, electrical safety device
  • Auto lubrication system
  • Hydraulic pressure full proportional
  • All computer control system
  • Molding data memory
  • Air Ejector
  • Hydraulic Core Pulling
  • Hydraulic unscrew device
  • Hydraulic safety device
  • Robotic pincher
  • Hopper dryer Auto loader
  • Hopper magnet
  • Water cooler
  • Plastic dehumidizer
  • Mold temperature controller
  • Oil temperature controller
  • Oil bypass filter
Description Unit HG 58 HG 88 HG 128 HG 168 HG 218
Item   A B C A B C A B C A B C A B C
Injection Unit 
Screw Diameter mm 26 30 34 35 37 40 37 40 43 40 45 48 45 50 55
Screw L/D Ratio L/D 24 21 19 20.6 19.5 18 21.1 19.6 18.2 22.5 20 18.8 22.2 20 18.2
Short Volume (Theoretical) cm3 66 88 113 123 137 160 172 201 232 270 342 389 334 412 499
Shot Weight gms. 60 80 103 110 123 145 154 181 209 243 308 350 301 371 449
(PS) OZ 2.1 2.8 3.6 3.9 4.3 5.1 5.43 6.38 7.37 8.57 10.9 12.4 10.7 13.2 15.9
Injection Pressure MPa 245 184 143 193 173 148 196 168 145 201 159 140 216 175 144
Injection Speed mm/s 120 93 99 114 96
Screw Speed rpm 0~220 0~220 0~220 0~180 0~180
Clamping Unit
Clamping Force KN 580 880 1280 1680 2180
Toggle Stroke mm 270 320 365 425 470
Space Between Tie Bars mm 310 x 310 365 x 365 412 x 412 465 x 465 515 x 515
Max. Mould Height mm 320 380 450 480 530
Min. Mould Height mm 120 150 160 180 200
Ejector Stroke mm 70 100 130 130 130
Elector Force KN 22 27.5 39.6 39.6 62
Ejector Number n 1 5 5 5 5
Others
Max. Pump Pressure MPa 17.5 16 16 16 16
Pump Motor Power KW 7.5 11 13 15 18.5
Heater Power KW 5.1 5.8 7.6 10 11.65
Machine Dimensions (L x W x H) m 3.78 x 1.02 x 1.81 3.92 x 1.08 x 2.04 4.39 x 1.12 x 2.08 4.98 x 1.21 x 2.22 5.60 x 1.34 x 2.27
Oil Tank Capacity Liter 120 185 185 200 280
Machine Weight Ton 2.5 3.5 4 5.5 6.7
Description Unit HG 268 HG 308 HG 368
Item   A B C A B C A B C
Injection unit
Screw Diameter mm 50 55 60 60 65 70 65 70 75
Screw L/D Ratio L/D 22.5 20.5 18.5 21.7 20 18.6 22.4 20.6 19.2
Short Volume (Theoretical) cm3 490 593 707 727 853 989 1094 1269 1457
Shot Weight gms. 441 534 636 662 776 900 995 1154 1325
(PS) OZ 15.6 18.8 22.4 23.3 27.3 31.7 35 40.7 46.7
Injection Pressure MPa 205 169 142 213 182 157 208 180 156
Injection Speed mm/s 91 86 92
Screw Speed rpm 0~180 0~180 0~180
Clamping unit
Clamping Force KN 2680 3080 3680
Toggle Stroke mm 540 600 700
Space Between Tie-bars mm 570 X 570 660 X 660 725 X 705
Max. Mould Height mm 600 660 750
Min. Mould Height mm 220 250 250
Ejector Stroke mm 130 160 160
Ejector Force KN 62 70 110
Ejector Number n 9 13 13
Others
Max Pump Pressure MPa 16 16 16
Pump Motor Power KW 22 30 37
Heating Power KW 14.7 17 19.65
Machine Dimensions (L X W X H) m 5.84 X 1.41 X 2.34 6.80 X 1.71 X 2.42 7.23 X 1.87 X 2.57
Oil Tank Capacity Liter 315 550 650
Machine Weight Ton 9 11 15
Description Unit HG 468 HG 568 HG 650
Item   A B C A B C D A B C D
Injection unit
Screw Diameter mm 75 80 84 75 84 90 100 80 90 100 110
Screw L/D Ratio L/D 21.4 20 19 23.6 21.1 19.7 17.7 24.8 22 19.8 18
Short Volume (Theoretical) cm3 1722 1959 2160 1808 2492 2861 3532 2036 2576 3181 3849
Shot Weight gms. 1567 1786 1966 1627 2242 2575 3179 1853 2344 2895 3503
(PS) OZ 55.3 62.9 69.4 56.1 77.3 88.8 109 65.4 82.7 102.1 123.6
Injection Pressure Mpa 177 156 141 205 163 142 115 224 177 143 118
Injection Speed mm/s 96 90 95
Screw Speed rpm 0~160 0~120 0~120
Clamping unit
Clamping Force KN 4680 5680 6500
Toggle Stroke mm 750 850 900
Space Between tie bars mm 800 X 762 835 X 835 895 X 895
Max. Mould Height mm 820 880 900
Min. Mould Height mm 300 350 400
Ejector Stroke mm 200 250 260
Ejector Force KN 120 158 175
Ejector Number n 13 17 17
Others
Max. Pump Pressure MPa 16 16 16
Pump Motor Power KW 45 55 30 + 30
Heater Power KW 23.65 34 46.45
Machine Dimensions (L X W X H) m 8.00 X 1.92 X 2.71 8.82 X 2.32 X 2.80 9.93 X 2.45 X 2.43
Oil Tank Capacity Liter 700 1200 1487
Machine Weight Ton 20 30 36
For all types of enquiries regarding machinery, service, spare parts, training Contact Us